Smart Alternative to Google Workspace or Microsoft 365
Simplify your business with one powerful suite for all your collaboration and email. It’s a dependable, budget-friendly solution.
Zoho Mail & Workspace
A Bundle of apps that work seamlessly

Earn additional credit on top of Zoho credits.
On every $100 USD you spend.
Introducing a flexible and scalable way to manage Zoho Mail & Workplace licenses — powered by PopaCloudHost’s Credit System. Pay only for what you use, earn credits and scale anytime.
Mail Lite
5GB
Go professional with Zoho Mail! Get a personalized and cost-effective 5GB email solution today.
EARN EXTRA CREDITS
/month
With a 1-year Subscription. You pay $12 today
Mail Lite
10GB
Collaborate faster with Zoho Mail. Each user gets 10GB of storage to keep your team’s communication smooth and productive.
EARN EXTRA CREDITS
/month
With a 1-year Subscription. You pay $15 today
Mail Premium
50GB
+ 50 GB retention storage/user
Never delete another email. With 50GB per user, Zoho Mail ensures your team’s inbox stays clear so you can focus on collaboration and getting work done.
EARN EXTRA CREDITS
/month
With a 1-year Subscription. You pay $48 today
Standard
30GB/user
File storage starts at 100 GB/team
Ready to scale? Get the tools your online business needs to increase productivity and supercharge performance
EARN EXTRA CREDITS
/month
With a 1-year Subscription. You pay $36 today
Professional
100GB/user
File storage 1 TB/team + 100 GB retention storage/user
Intelligent cloud apps make team management and collaboration easy, boosting your team’s productivity.
EARN EXTRA CREDITS
/month
With a 1-year Subscription. You pay $72 today
We DO NOT sell Zoho Plans to customers from Europe, India, Australia, New Zealand, Mexico, South Africa, Lesotho, Indonesia, Malaysia, Nigeria, Kenya, Egypt, Philippines, Vietnam, Canada and Saudi Arabia
Compare Features
![]() | ||||
| PRICING | ||||
| Billed Annually | US$ 3 /User /Month | Starts @ US$ 1 /User /Month | US$ 4 /User /Month | US$ 6 /User /Month |
| Billed Monthly | US$ 4 /User | Yearly subscriptions only | Yearly subscriptions only | US$ 7 /User |
Zoho Workplace is a complete suite of collaborative applications designed to empower your team. Get everything you need in one place: email (Zoho Mail), document creation (Writer, Sheet, Show), file management (WorkDrive), and communication (Connect, Cliq). Streamline workflows, boost productivity, and collaborate seamlessly from anywhere. It’s your office, on the cloud.
Storage
| Workplace Standard | Mail Lite | Mail Premium | Workplace Professional | |
| Mail Storage per user | 30 GB | 5 GB / 10 GB | 50 GB | 100 GB |
| Retention storage per user | – | – | 50 GB | 100 GB |
| WorkDrive Team storage per user | 10 GB | – | – | 100 GB |
Support and Migration
| Workplace Standard | Mail Lite | Mail Premium | Workplace Professional | |
| 24×7 Support (email, chat, and call) | ✅ | ✅ | ✅ | ✅ |
| 99.9% Uptime guarantee | ✅ | ✅ | ✅ | ✅ |
| Migration tool | ✅ | ✅ | ✅ | ✅ |
Zoho Mail
| Workplace Standard | Mail Lite | Mail Premium | Workplace Professional | |
| Webmail | ✅ | ✅ | ✅ | ✅ |
| Attachment limit (Mail) | 30 MB | 30 MB | 40 MB | 40 MB |
| Huge Attachment Limit (Mail) | up to 500 MB | up to 250 MB | up to 1 GB | up to 1 GB |
| Email Groups | ✅ | ✅ | ✅ | ✅ |
| Email Sharing | ✅ | ✅ | ✅ | ✅ |
| Folder Sharing with Delegation | ✅ | ✅ | ✅ | ✅ |
| Email Recall | ✅ | ✅ | ✅ | ✅ |
| Email Forwarding | ✅ | ✅ | ✅ | ✅ |
| Mail Merge | ✅ | ✅ | ✅ | ✅ |
| Active Sync | ✅ | ✅ | ✅ | ✅ |
| Email Aliases | ✅ | ✅ | ✅ | ✅ |
| Domain Aliases | ✅ | ✅ | ✅ | ✅ |
| Custom Login | ✅ | ✅ | ✅ | ✅ |
| White Labeling | – | – | ✅ | ✅ |
| SAML based SSO integration | ✅ | ✅ | ✅ | ✅ |
| S/MIME Encryption | – | – | ✅ | ✅ |
| PGP Encryption | ✅ | ✅ | ✅ | ✅ |
| TLS Encryption | ✅ | ✅ | ✅ | ✅ |
| Email retention | – | – | ✅ | ✅ |
| eDiscovery (Mail) | – | – | ✅ | ✅ |
| Zoho Mail app for iOS and Android | ✅ | ✅ | ✅ | ✅ |
| Zoho Mail Admin Mobile App | ✅ | ✅ | ✅ | ✅ |
| Streams Mobile app for Team collaboration | ✅ | ✅ | ✅ | ✅ |
Zoho WorkDrive
| Workplace Standard | Mail Lite | Mail Premium | Workplace Professional | |
| Online File Storage (Team Storage) | ✅ | – | – | ✅ |
| File upload limit | 10 GB | – | – | 10 GB |
| Files and folder sharing | ✅ | – | – | ✅ |
| Universal content search | ✅ | – | – | ✅ |
| External file sharing | Multiple external links per file | – | – | Multiple external links per file |
| Encryption at rest (256-bit AES) and SSL/TLS encryption | ✅ | – | – | ✅ |
| Preview 200+ file formats | ✅ | – | – | ✅ |
| Team folders | ✅ | – | – | ✅ |
| Granular access controls | ✅ | – | – | ✅ |
| Roles and permissions | ✅ | – | – | ✅ |
| Sub-folder level sharing | ✅ | – | – | ✅ |
| Unread notifications | ✅ | – | – | ✅ |
| Admin Dashboard | ✅ | – | – | ✅ |
| User management | ✅ | – | – | ✅ |
| Password protected links | ✅ | – | – | ✅ |
| Desktop Sync | ✅ | – | – | ✅ |
Zoho Writer, Sheet, and Show
| Workplace Standard | Mail Lite | Mail Premium | Workplace Professional | |
| Online Document Editor | ✅ | – | – | ✅ |
| Online Spreadsheet software | ✅ | – | – | ✅ |
| Online Presentation tool | ✅ | – | – | ✅ |
| Zoho Writer app for iOS and Android | ✅ | – | – | ✅ |
| Zoho Sheet app for iOS and Android | ✅ | – | – | ✅ |
| Zoho Show app for iOS and Android | ✅ | – | – | ✅ |
Calender
| Workplace Standard | Mail Lite | Mail Premium | Workplace Professional | |
| Integrated Calendar | ✅ | ✅ | ✅ | ✅ |
| Resource Booking | ✅ | ✅ | ✅ | ✅ |
| Calendar Sync | ✅ | ✅ | ✅ | ✅ |
| Group Calendars | ✅ | ✅ | ✅ | ✅ |
| Appointment Scheduling | ✅ | ✅ | ✅ | ✅ |
| Calendar on mobile | ✅ | ✅ | ✅ | ✅ |
To do
| Workplace Standard | Mail Lite | Mail Premium | Workplace Professional | |
| Tasks | ✅ | ✅ | ✅ | ✅ |
| Sub-tasks | ✅ | ✅ | ✅ | ✅ |
| Group tasks | ✅ | ✅ | ✅ | ✅ |
| Share tasks | ✅ | ✅ | ✅ | ✅ |
| Recurring tasks | ✅ | ✅ | ✅ | ✅ |
| Attachment support | ✅ | ✅ | ✅ | ✅ |
| Add mail as a task | ✅ | ✅ | ✅ | ✅ |
| Link task to mail | ✅ | ✅ | ✅ | ✅ |
| Mobile apps | ✅ | ✅ | ✅ | ✅ |
Notes
| Workplace Standard | Mail Lite | Mail Premium | Workplace Professional | |
| Notes | ✅ | ✅ | ✅ | ✅ |
| Group Notes | ✅ | ✅ | ✅ | ✅ |
| Sticky Notes | ✅ | ✅ | ✅ | ✅ |
| Share Notes | ✅ | ✅ | ✅ | ✅ |
| Attachment support in Notes | ✅ | ✅ | ✅ | ✅ |
| Add Mail as Notes | ✅ | ✅ | ✅ | ✅ |
| Link Note to Mail | ✅ | ✅ | ✅ | ✅ |
| Mobile access to Notes via Streams app | ✅ | ✅ | ✅ | ✅ |
Zoho Cliq
| Workplace Standard | Mail Lite | Mail Premium | Workplace Professional | |
| Real-time messaging | ✅ | ✅ | ✅ | ✅ |
| Group Chat/Channels | ✅ | ✅ | ✅ | ✅ |
| Voice and Video calls | ✅ | ✅ | ✅ | ✅ |
| Maximum duration for audio/video messages and screen recordings | 15 mins | 5 mins | 5 mins | 60 mins |
| Zoho Cliq app for iOS and Android | ✅ | ✅ | ✅ | ✅ |
| Searchable messages | Unlimited | 10,000 | 10,000 | Unlimited |
| File storage | 100 GB for org | 100 GB for org | 100 GB for org | 100 GB per user |
| Max. participants per channel | 100 | 100 | 100 | 20000 |
| Max. participants per channel (external) | 500 | – | – | 500 |
| Threads | ✅ | ✅ | ✅ | ✅ |
| Audio & video meetings | Up to 100 participants | Up to 100 participants | Up to 100 participants | 1000 active participants 10,000 viewers |
| Maximum meeting duration | 24 hours | 60 mins | 60 mins | 24 hours |
| User provisioning and de- provisioning | ✅ | ✅ | ✅ | ✅ |
| Google/Google Apps sign- on | ✅ | ✅ | ✅ | ✅ |
| SAML based single sign- on (SSO) | ✅ | ✅ | ✅ | ✅ |
| Screen sharing | ✅ | ✅ | ✅ | ✅ |
| Remote Work | ✅ | ✅ | ✅ | ✅ |
| Read Receipts | ✅ | ✅ | ✅ | ✅ |
| Announcement channels | ✅ | ✅ | ✅ | ✅ |
| Reports | ✅ | ✅ | ✅ | ✅ |
| Rebranding | ✅ | – | – | ✅ |
| Custom Domain | ✅ | – | – | ✅ |
| Custom Email | ✅ | – | – | ✅ |
| External channels | 5 channels per user license | – | – | 5 channels per user license |
| Custom user roles and permissions | – | – | – | ✅ |
| User groups (Teams) | – | – | – | ✅ |
| Multi-team channels | – | – | – | ✅ |
| Exclusive security policy for teams | – | – | – | ✅ |
| Guest Chat | – | – | – | ✅ |
| Custom keyboard shortcuts | ✅ | – | – | ✅ |
| Text extraction from images | ✅ | – | – | ✅ |
| File cleanup management | ✅ | – | – | ✅ |
| Default channels and bots | ✅ | – | – | ✅ |
| Bulk team import | – | – | – | ✅ |
| IP restriction across clients | – | – | – | ✅ |
| On-demand chat summary | – | – | – | ✅ |
Meeting
| Workplace Standard | Mail Lite | Mail Premium | Workplace Professional | |
| Video Conferencing | Up to 10 participants | – | – | Up to 100 participants |
| Screen Sharing | ✅ | – | – | ✅ |
| Cloud recording storage of 5 GB/ host | ✅ | – | – | ✅ |
| Zoho Meeting app for iOS and Android | ✅ | – | – | ✅ |
Zoho Connect
| Workplace Standard | Mail Lite | Mail Premium | Workplace Professional | |
| Social Media style Intranet with unlimited groups | – | – | – | ✅ |
| Task and Knowledge management | – | – | – | ✅ |
| External users access | – | – | – | 5 external users per member |
| Forums | – | – | – | ✅ |
| Zoho Connect app for iOS and Android | – | – | – | ✅ |
Zoho Vault
| Workplace Standard | Mail Lite | Mail Premium | Workplace Professional | |
| Passwords | Unlimited | – | – | Unlimited |
| Attach unlimited files and documents (Max file size 2 MB) | ✅ | – | – | ✅ |
| Access from computers, smartphones, and tablets | ✅ | – | – | ✅ |
| Share passwords securely | ✅ | – | – | ✅ |
| Fine-grained and role- based permissions to view/edit/manage passwords | ✅ | – | – | ✅ |
| TOTP integration | ✅ | – | – | ✅ |
| Passwordless login (unlock vault with Zoho OneAuth, Windows Hello, TouchID, Passkey, and YubiKey) | ✅ | – | – | ✅ |
| One-click login to websites | ✅ | – | – | ✅ |
| Password generator | ✅ | – | – | ✅ |
| IP address restriction | ✅ | – | – | ✅ |
| Password assessment report | ✅ | – | – | ✅ |
| User access and activity reports | ✅ | – | – | ✅ |
| Cloud backup | ✅ | – | – | ✅ |
| Offline access | ✅ | – | – | ✅ |
| Import & export passwords | ✅ | – | – | ✅ |
| Mobile apps | ✅ | – | – | ✅ |
| Browser extensions | ✅ | – | – | ✅ |
| IP restriction | ✅ | – | – | ✅ |
Zoho Directory
| Workplace Standard | Mail Lite | Mail Premium | Workplace Professional | |
| SSO for Zoho apps | Unlimited | Unlimited | Unlimited | Unlimited |
| SSO for third-party apps | 3 | 3 | 3 | 3 |
| User Provisioning & deprovisioning | Only for Zoho apps and the 3 configured third-party apps | Only for Zoho apps and the 3 configured third-party apps | Only for Zoho apps and the 3 configured third-party apps | Only for Zoho apps and the 3 configured third-party apps |
| Routing policy | 3 | 3 | 3 | 3 |
| Conditional access | 3 | 3 | 3 | 3 |
| Password policy and web session management | 3 | 3 | 3 | 3 |
| MFA modes | ✅ | ✅ | ✅ | ✅ |
| Device Authentication | 10 devices | 10 devices | 10 devices | 10 devices |
| Reports | 30 days | 30 days | 30 days | 30 days |
| Directory stores | 2 | 2 | 2 | 2 |
| Native Authenticator App | ✅ | ✅ | ✅ | ✅ |

Empower Your Team with Zoho Mail & Workplace
A secure, ad-free communication and collaboration suite designed for modern businesses. Simplify your workflow with Zoho Workplace, fully managed by PopaCloudHost.

Zoho Mail & Workplace: Integrated and Cost-Effective
Unified tools for team collaboration, including Zoho Mail, Writer, Sheet, and Show. Flexible, fully compatible with MS Office, and proven cost-effective for global organizations.



















